| 000 | 00656nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20101229142359.0 | ||
| 008 | 101202t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0821329227 | ||
| 082 | _a332.1532021 | ||
| 110 | 2 | _aWorld Bank. | |
| 245 | 1 | 0 |
_aWorld Bank atlas 1995/ _cWorld Bank. |
| 260 |
_aWashington: _bThe World Bank, _c1995. |
||
| 300 |
_a36 p.: _bcol. maps; |
||
| 500 | _aincludes index | ||
| 650 |
_97658 _aSustainable human development _bemployment, empowerment and environmnent. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6847 _d6847 |
||