| 000 | 00469nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20260331093618.0 | ||
| 008 | 260331b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781405367837 | ||
| 040 | _cDDC | ||
| 082 | _a 641.5 | ||
| 245 | 0 | 0 |
_aMix and Match Menus/ _cby Dorling Kingsley ltd |
| 260 |
_aLondon _bDorling Kingsley Limited _cc2011 |
||
| 300 |
_a181p.: _bcol. ill. |
||
| 500 | _aincludes index | ||
| 650 | _2Food & Cooking | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c41023 _d41023 |
||