| 000 | 00766nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20251024131537.0 | ||
| 008 | 251024b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780128119051 | ||
| 040 | _cDDC | ||
| 082 | _a004.22 | ||
| 100 | 1 | 0 | _aHennessy, John L. |
| 245 | 1 | 0 |
_aComputer architecture : _ba quantitative approach / _cby John L. Hennessy and David A. Patterson, |
| 250 | _a6th. ed.- | ||
| 260 |
_aCambridge, MA: _bMorgan Kaufmann, _c©2019. |
||
| 300 |
_axxix,617p.: _bill.; |
||
| 500 | _aIncludes bibliographical references and index | ||
| 650 | _2Computer science, information & general works | ||
| 650 | _2System architecture, design, | ||
| 700 | _aHennessy, John L. | ||
| 700 | _aPatterson, David A. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c40386 _d40386 |
||