| 000 | 00587nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20250704132140.0 | ||
| 008 | 250704b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781259060441 | ||
| 040 | _cDDC | ||
| 082 | _a339 | ||
| 100 | 1 | 0 | _aColander, David C. |
| 245 | 1 | 0 |
_a Macroeconomics _cby David C. Colander |
| 250 | _a9th. ed.- | ||
| 260 |
_aNew York: _bMcgraw hill, _c©2013. |
||
| 300 |
_axxxii, 497p.: _bcol. ill.; |
||
| 500 | _aincludes index | ||
| 650 | _2 Macroeconomics | ||
| 650 | _2Economics | ||
| 700 | _aColander, David C. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c39607 _d39607 |
||