| 000 | 00598nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20250703074504.0 | ||
| 008 | 250703b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780749473914 | ||
| 040 | _cDDC | ||
| 082 | _a658.3001 | ||
| 100 | 1 | 0 | _aEdwards, Martin R. |
| 245 | 1 | 0 |
_aPredictive HR Analytics: _bMastering the HR Metric/ _cby Martin R. Edwards and Kirsten Edwards |
| 260 |
_aLondon _bKogan _cc2016 |
||
| 300 |
_axiii, 457p.: _bill. |
||
| 500 | _aincludes bibliographical references and index | ||
| 650 | _2Technology  | ||
| 700 | 1 | 0 | _aEdwards, Kirsten |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c39538 _d39538 |
||