| 000 | 00659nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20250703074710.0 | ||
| 008 | 250703b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781259251078 | ||
| 040 | _cDDC | ||
| 082 | _a338.5024 | ||
| 100 | 1 | 0 | _aThomas, Christopher R. |
| 245 | 1 | 0 |
_aManagerial Economics: _bfoundations of business analysis and strategy/ _cby Christopher R Thomas |
| 250 | _a12th ed.- | ||
| 260 |
_aNew York: _bMcGraw-hill education, _c©2013. |
||
| 300 |
_axxii, 714p.: _bill.; |
||
| 500 | _aincludes index | ||
| 650 | _2Production  | ||
| 650 | _2Microeconomics | ||
| 700 | _aThomas, Christopher R. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c39537 _d39537 |
||