| 000 | 00507nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20250128090324.0 | ||
| 008 | 250128b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781118241257 | ||
| 040 | _cDDC | ||
| 082 | _a519.20285 | ||
| 100 | 1 | 0 | _aDobrow, Robert P. |
| 245 | 1 | 0 |
_aProbability: _bWith Applications and R/ _cby Robert P. Dobrow |
| 260 |
_aLondon _bWiley _cc2014 |
||
| 300 |
_axx,496p.: _bill. |
||
| 500 | _aIncludes index | ||
| 650 | _a Probabilities and applied mathematics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c38466 _d38466 |
||