| 000 | 00445nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20241119075238.0 | ||
| 008 | 160524b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781789084757 | ||
| 040 | _cddc | ||
| 082 | _a574 | ||
| 245 | 0 | 0 |
_aCambridge international GCSE biology: _bcomplete revision and practice |
| 260 |
_aCrumbia _bCGP _cc1990 |
||
| 300 |
_a284p.: _bCol. ill. |
||
| 500 | _aIncludes index | ||
| 650 | _abiology | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c38147 _d38147 |
||