| 000 | 00520nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20241108090814.0 | ||
| 008 | 241108b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789996039126 | ||
| 040 | _cDDC | ||
| 082 | _a818 | ||
| 100 | 1 | 0 | _aTemar |
| 245 | 1 | 0 |
_aChakudza sichiimba ng'oma/ _cLolembedwa ndi Temar ndipo zithunzi zajambulidwa ndi Monolito Corpuz |
| 260 |
_aNailobi _bMontfort _cc2014 |
||
| 300 |
_a39p.: _bill. |
||
| 490 | _aTimvere Nthano | ||
| 700 | _aCorpuz, Monolito | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c38076 _d38076 |
||