| 000 | 00433nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20241016075600.0 | ||
| 008 | 241016b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781305105201 | ||
| 040 | _cddc | ||
| 082 | _a 500 | ||
| 245 | 0 | 0 |
_aPhysical science: _bpushes and pulls. |
| 260 |
_aLondon _bNational Geographic Learning _cc2015 |
||
| 300 |
_a32p.: _bCol. ill. |
||
| 650 | _aNatural sciences and mathematics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c37994 _d37994 |
||