| 000 | 00660nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20240919095437.0 | ||
| 008 | 240919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781510230286 | ||
| 040 | _cDDC | ||
| 082 | _a576.82092 | ||
| 100 | 1 | 0 | _aGreen, Dan. |
| 245 | 1 | 0 |
_aCharles Darwin _cby Dan Green and illustrated by Rachel Katstaller |
| 260 |
_aLondon _bLaurence King _cc2018 |
||
| 300 |
_a63p. _bcol. ill. |
||
| 490 | _aLittle Guides to Great Lives | ||
| 500 | _aincludes glossary and index | ||
| 650 | _2Natural sciences and mathematics | ||
| 650 | _2Genetics and evolution | ||
| 700 | _aKatstaller, Rachel. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c37734 _d37734 |
||