| 000 | 00625nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20240919075627.0 | ||
| 008 | 240919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781783127245 | ||
| 040 | _cDDC | ||
| 082 | _a600 | ||
| 100 | 1 | 0 | _aRichards, Jon. |
| 245 | 1 | 0 |
_aTechnology: _b60 second genius, bite-size facts to make learning fun and fast/ _cby Jon Richards |
| 260 |
_aLondon _bWelbeck _cc2021 |
||
| 300 |
_a127p.: _bill. (some col.) |
||
| 490 | _aThe World in Infographics | ||
| 500 | _aincludes glossary and index | ||
| 650 | _2Technology | ||
| 650 | _2General Technology | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c37723 _d37723 |
||