| 000 | 00611nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | MWNLS | ||
| 005 | 20240805122350.0 | ||
| 008 | 240805b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780750268318 | ||
| 040 | _cDDC | ||
| 082 | _a623.7475 | ||
| 100 | 1 | 0 | _aGilpin, Daniel. |
| 245 | 1 | 0 |
_aMilitary Fighting Machines/ _cby Daniel Gilpin and Alex Pang |
| 260 |
_aLondon _bWayland _cc2012 |
||
| 300 |
_a32p.: _bcol. ill. |
||
| 490 | _aMachines Close-up | ||
| 500 | _aincludes index | ||
| 650 | _aTechnology | ||
| 650 | _a Engineering and allied operations | ||
| 700 | _aPang, Alex. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c37089 _d37089 |
||