| 000 | 00660nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240620090110.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780256086102 | ||
| 040 | _cLibrarything | ||
| 082 | _a519.536 | ||
| 245 | 1 | 0 |
_aApplied Linear Regression Models/ _cby John Neter... e tal. |
| 250 | _a3rd ed.- | ||
| 260 |
_aMadrid: _bIrwin, _cc1996. |
||
| 300 | 1 | 0 |
_axv, 720p.: _bill; |
| 500 | 1 | 0 | _aincludes bibliographical references and index |
| 650 | 1 | 0 | _aRegression Analysis |
| 700 | 1 | 0 | _aNeter, John. |
| 700 | 1 | 0 | _aKutner, Michael H. |
| 700 | 1 | 0 | _aNachtsheim, Chritopher J. |
| 700 | 1 | 0 | _aWasserman, William. |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36546 _d36546 |
||