| 000 | 00714nam a22002417a 4500 | ||
|---|---|---|---|
| 005 | 20240620060214.0 | ||
| 008 | 240620b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780471331841 | ||
| 040 | _cLibrarything | ||
| 082 | _a330.015195 | ||
| 100 | 1 | 0 | _aHill, R. Carter. |
| 245 | 1 | 0 |
_aUndergraduate Econometrics/ _cby R. Carter Hill, William E. Griffiths and George G. Judge. |
| 250 | _a2nd ed.- | ||
| 260 |
_aNew Jersey: _bJohn Wiley and Sons, Inc., _cc2001. |
||
| 300 | 1 | 0 |
_axvi, 402p.: _bill; |
| 500 | 1 | 0 | _aincludes index |
| 650 | 1 | 0 | _aEconomics |
| 650 | 1 | 0 | _aPhilosophy And Psychology |
| 650 | 1 | 0 | _a Mathematics |
| 700 | 1 | 0 | _aJudge, George G. |
| 700 | 1 | 0 | _aGriffiths , William E. |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36525 _d36525 |
||