| 000 | 00459nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240614081412.0 | ||
| 008 | 160618b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cddc | ||
| 082 | _a027.46897 | ||
| 110 | 2 | 0 | _aMalawi National Library Service Board |
| 245 | 1 | 0 |
_aAnnual report 1994/95/ _cMalawi National Library Service Board |
| 260 |
_aLilongwe _bNational Library Service _c1995 |
||
| 300 | _a10p. | ||
| 650 |
_aAnnual report _bPeriodical |
||
| 942 |
_2ddc _cMC |
||
| 999 |
_c36429 _d36429 |
||