| 000 | 00468nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240611075245.0 | ||
| 008 | 240611b |||||||| |||| 00| 0 eng d | ||
| 040 | _cddc | ||
| 082 | _a336.96897 | ||
| 110 | 1 | 0 | _aMalawi. Office of the President and Cabinet |
| 245 |
_aEconomic planning division mid-year review 1978-1979/ _cby Malawi. Office of the President and Cabinet |
||
| 260 |
_aZomba _bGovernment Printer _c1978 |
||
| 300 |
_a34p.: _bill. |
||
| 942 |
_2ddc _cMC _n0 |
||
| 999 |
_c36386 _d36386 |
||