| 000 | 00479nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240608103349.0 | ||
| 008 | 240608b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDDC | ||
| 082 | _a551.4897 | ||
| 100 | 1 | 0 | _aKidd, C.H.R. |
| 245 | 1 | 0 |
_aForecasting Peak Levels Of Lake Malawi/ _cby C.H.R.Kidd |
| 260 |
_a[S.L.]: _bWater Resources Branch, Department of Lands, Valuation and Water _cc1981. |
||
| 300 | 1 | 0 |
_a24p.: _bill; |
| 650 | 1 | 0 | _aWater Levels in Lake Malawi |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36374 _d36374 |
||