| 000 | 00499nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240601093158.0 | ||
| 008 | 240601b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDDC | ||
| 082 | _a336.39 | ||
| 110 | 1 | 4 | _aMalawi National Examinations Board |
| 245 | 1 | 4 |
_aMalawi National Examinations Board Accounts: _b31st March 1992/ |
| 260 |
_aZomba _bMalawi National Examinations Board _cc1992 |
||
| 300 | 1 | 0 | _a11p. |
| 650 | 1 | 0 | _aReport on the Malawi National Examinations Board Accounts. |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36309 _d36309 |
||