| 000 | 00563nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240511102440.0 | ||
| 008 | 240511b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDDC | ||
| 082 | _a336.96897 | ||
| 110 | 1 | 0 | _aMalawi. Office Of The President and Cabinet Economic Planning Division |
| 245 | 1 | 0 |
_aMalawi Government Mid-Year Economic Review 1979-1980/ _cby Malawi. Office Of The President and Cabinet Economic Planning Division |
| 260 |
_aZomba _bGovernment Printer _cc1979 |
||
| 300 | 1 | 0 |
_av, 36p. _bill; |
| 650 | 1 | 0 | _aEconomic -mid year review |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36179 _d36179 |
||