| 000 | 00526nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240511094217.0 | ||
| 008 | 240511b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDDC | ||
| 082 | _a336.96897 | ||
| 100 | 1 | 0 | _aOffice Of The President and Cabinet Economic Planning Division |
| 245 | 1 | 0 |
_aMalawi Government Mid-Year Review 1971-1972/ _cby Office Of The President and Cabinet Economic Planning Division |
| 260 |
_aZomba _bGovernment Press _cc 1971 |
||
| 300 | 1 | 0 | _a29p. |
| 650 | 1 | 0 | _aBudget Mid-year review |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36175 _d36175 |
||