| 000 | 00370nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240511092102.0 | ||
| 008 | 240511b |||||||| |||| 00| 0 eng d | ||
| 040 | _cDDC | ||
| 082 | _a336.96897 | ||
| 110 | 1 | 0 | _aMalawi Government |
| 245 | 1 | 0 | _aMid-Year Economic review 1977-1978: |
| 260 |
_aZomba _bGovernment Printer _cc1978 |
||
| 300 | _a29p. | ||
| 942 |
_2ddc _cMC _n0 |
||
| 999 |
_c36171 _d36171 |
||