| 000 | 00724nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20240510063416.0 | ||
| 008 | 240510b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780071118026 | ||
| 040 | _cLIBRARYTHING | ||
| 082 | _a658.15 | ||
| 100 | 1 | 0 | _aRoss, Stephen A. |
| 245 | 1 | 0 |
_aCorporate Finance Fundamentals/ _cBY Stephen A. Ross,Randolph W. Westerfield and Bradford D.Jordan |
| 250 | _a7th edition | ||
| 260 |
_aBoston _bMcGraw-Hill Irwin _cc2006 |
||
| 300 | 1 | 0 |
_axlii, 844(A-10, B-5, I-29)P. _bcol. ill; |
| 500 | 1 | 0 | _aincludes index |
| 650 | 1 | 0 | _aManagement and auxiliary services |
| 650 | 1 | 0 | _aFinancial Management |
| 700 | 1 | 0 | _aWesterfield. Randolph W. |
| 700 | 1 | 0 | _aJordan, Bradford D. |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36119 _d36119 |
||