| 000 | 00452nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240503125250.0 | ||
| 008 | 240503b |||||||| |||| 00| 0 eng d | ||
| 040 | _cddc | ||
| 082 | _a336.39 | ||
| 110 | 1 | 0 | _aMalawi Accountants Board |
| 245 | 1 | 0 |
_aAccounts 30 June 1999 report of the auditors/ _cby Malawi Accountants Board |
| 260 |
_aBlantyre _bMalawi Accountants Board _c1999 |
||
| 300 | _aiv, | ||
| 500 | _aIncludes index | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36039 _d36039 |
||