| 000 | 00508nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240423061927.0 | ||
| 008 | 240423b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781071855379 | ||
| 040 | _cDDC | ||
| 082 | _a300.723 | ||
| 100 | 1 | 0 | _aWind, Stefanie A. |
| 245 | 1 | 0 |
_aExploring rating scale functioning for survey research/ _cby Stefanie A. Wind |
| 260 |
_aLondon _bSAGE _cC2023 |
||
| 300 | _aXIX,198P. | ||
| 650 | _aSocial Sciences; Sociology and anthropology > Social sciences | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35940 _d35940 |
||