| 000 | 00495nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240422100652.0 | ||
| 008 | 240422b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781529743777 | ||
| 040 | _cDDC | ||
| 082 | _a001.4226 | ||
| 245 | 0 | 0 |
_aCommunicating with data visualisation: _ba practical guide/ _cby Adam Frost... et al |
| 260 |
_aLondon _bSAGE _cc2022 |
||
| 300 |
_a352p.: _bcol. ill |
||
| 500 | _aIncludes index | ||
| 650 | _a Computing and Information > Knowledge | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35935 _d35935 |
||