| 000 | 00615nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20240322075219.0 | ||
| 008 | 240321b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780444637710 | ||
| 040 | _cDDC | ||
| 082 | _a551.7 | ||
| 100 | 1 | 0 | _aOgg, James G. |
| 245 | 1 | 2 |
_aA concise geologic time scale 2016/ _cby James G. Ogg, Gabi M. Ogg and Felix M. Gradstein |
| 260 |
_aOxford _bElsevier _cc2016 |
||
| 300 |
_av,234p: _bcol. ill _eincludes CD-ROM |
||
| 500 | _aIncludes Index | ||
| 650 | _a Earth sciences & geology | ||
| 650 | _a Geology, Hydrology Meteorology | ||
| 700 | _aOgg, Gabi M. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35613 _d35613 |
||