| 000 | 00463nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240320095052.0 | ||
| 008 | 240320b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789996007095 | ||
| 040 | _cddc | ||
| 082 | _a510 | ||
| 100 | 1 | 0 | _aNkhungudzu, Chayamba |
| 245 | 1 | 0 |
_aJunior certificate questions and model answers in mathematics: _bmade simple/ _cby Chayamba Nkhungudzu |
| 260 |
_aLimbe _bNkhungudzu _cc2024 |
||
| 300 |
_aviii,216p.: _bill. |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35603 _d35603 |
||