| 000 | 00548nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240314125449.0 | ||
| 008 | 240314b |||||||| |||| 00| 0 eng d | ||
| 040 | _cddc | ||
| 082 | _a631.47 | ||
| 110 | 1 | 0 | _aMalawi. Ministry of Agriculture and Natural Resources |
| 245 | 1 | 0 |
_aSoil types and land sultability for coffee in the Northern region of Malawi/ _cby Malawi. Ministry of Agriculture and Natural Resources |
| 260 |
_aLilongwe _bAgro-Economic Survey _c1976 |
||
| 300 |
_a54p.: _bill |
||
| 650 | _aSuitability for coffee | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35566 _d35566 |
||