| 000 | 00513nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240314114542.0 | ||
| 008 | 240314b |||||||| |||| 00| 0 eng d | ||
| 040 | _cddc | ||
| 082 | _a305.231 | ||
| 110 | 1 | 0 | _aMalawi. Ministry of Gender and Community Services |
| 245 | 1 | 0 |
_aParents' and caregivers' guide for households and communities / _cby Malawi. Ministry of Gender and Community Services |
| 260 |
_aLilongwe _bUNICEF _c2003 |
||
| 300 | _a19p. | ||
| 650 | _2Households and communities | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35560 _d35560 |
||