| 000 | 00521nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240308095115.0 | ||
| 008 | 240308b |||||||| |||| 00| 0 eng d | ||
| 040 | _cddc | ||
| 082 | _a634.99 | ||
| 110 | 1 | 0 | _aMalawi. Ministry of Agriculture Chitedze Agricultural... |
| 245 | 0 | 0 |
_aAnnual report of the Malawi agroforestry commodity team for 1990/91: _cby Malawi. Ministry of Agriculture Chitedze Agricultural... |
| 260 |
_aLilongwe _bA.R. Saka |
||
| 300 |
_a78p.: _bill. |
||
| 650 | _aagroforestry | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c35524 _d35524 |
||