| 000 | 00659nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20230608053309.0 | ||
| 008 | 230608b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780750662635 | ||
| 040 | _cOCLC | ||
| 082 |
_223 _a332.63234 |
||
| 100 | 1 | 0 | _aChoudhry, Moorad. |
| 245 | 1 | 0 |
_aAdvanced fixed income analysis/ _cby Moorad Choudhry. |
| 260 |
_a Amsterdam: _bElsevier Butterworth-Heinemann, _cc 2004. |
||
| 300 |
_axxi, 184p.: _bill.; |
||
| 490 | _3Elsevier finance | ||
| 500 | 1 | 0 | _aincludes bibliographical references and index |
| 650 | 1 | 0 | _aBUSINESS & ECONOMICS Investments & Securities |
| 650 | 1 | 0 | _aBonds Prices Econometric models |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c34357 _d34357 |
||