| 000 | 00370nam a22001577a 4500 | ||
|---|---|---|---|
| 008 | 180828b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781847621771 | ||
| 082 | _a510 | ||
| 245 |
_aGCSE AQA Mathematics _bhigher level |
||
| 260 |
_aCumbria _bCGP _c2013 |
||
| 300 | _a235p. | ||
| 440 | _aCGP | ||
| 500 | _aincludes index | ||
| 650 | _2Mathematics | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27255 _d27255 |
||