| 000 | 00681nam a2200193 4500 | ||
|---|---|---|---|
| 008 | 170927b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780750678575 | ||
| 082 | _a665.530289 | ||
| 245 | 1 | 0 |
_aLee's loss prevention in the process industries : _bhazard identification, assessment, and control/ |
| 260 |
_aBoston _bElsevier Butterworth-Heinemann _c2005 |
||
| 300 | _a307 p. | ||
| 500 | _aIncludes index | ||
| 650 | _aPetroleum chemicals industry--Safety measures | ||
| 650 | _aChemical processes--Safety measures | ||
| 650 | _aChemical industry--Safety measures | ||
| 700 | _aMannan, Sam | ||
| 270 |
_aElsevier Butterworth-Heinemann, Boston _bBoston _dUSA |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c25695 _d25695 |
||