| 000 | 00551nam a22001817a 4500 | ||
|---|---|---|---|
| 008 | 170615b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780080548180 | ||
| 082 | _a543.66 | ||
| 100 | 1 | 0 | _aClaridge, Timothy D. W. |
| 245 | 1 | 0 |
_aHigh-resolution NMR techniques in organic chemistry/ _cby Timothy D. W. Claridge |
| 250 | _a2nd edition | ||
| 260 |
_aLondon _bElsevier _cc2009 |
||
| 300 | _axii,383p. | ||
| 440 | _aTetrahedron organic chemistry | ||
| 500 | _aIncludes index | ||
| 650 | _aNuclear magnetic resonance spectroscopy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24812 _d24812 |
||