| 000 | 00427nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 160726b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780748783137 | ||
| 082 | _a500 | ||
| 100 | 1 | 0 | _aAnning, Pauline |
| 245 | 1 | 0 |
_aAQA science for GCSE physics: _brevision guide/ _cby Pauline Anning |
| 260 |
_aCheltenham _bNelson Thornes Ltd _cc2006 |
||
| 300 |
_avi,113p.: _bCol. ill. |
||
| 440 | _aAQA science for GCSE | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23477 _d23477 |
||