| 000 | 03562cam a22004454a 4500 | ||
|---|---|---|---|
| 001 | 14234682 | ||
| 003 | MWNLS | ||
| 005 | 20151215090501.0 | ||
| 008 | 060118s2007 mauab b 001 0 eng | ||
| 010 | _a 2006001707 | ||
| 020 | _a9781405121453 (pbk. : alk. paper) | ||
| 020 | _a1405121459 | ||
| 035 | _a(OCoLC)63171041 | ||
| 035 | _a(OCoLC)ocm63171041 | ||
| 040 |
_aDLC _cDLC _dBAKER _dBWKUK _dAGL _dCUS _dYDXCP _dOCLCQ _dYAM _dCRUNA _dMUQ _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH75 _b.A42 2007 |
| 082 | 0 | 0 |
_a576.5/8 _222 |
| 100 | 1 | _aAllendorf, Frederick William. | |
| 245 | 1 | 0 |
_aConservation and the genetics of populations / _cFred W. Allendorf and Gordon Luikart ; with illustrations by Agostinho Antunes. |
| 260 |
_aMalden, MA : _bBlackwell Pub., _c2007. |
||
| 300 |
_axix, 642 p. : _bill., maps ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references (p. [577]-625) and index. | ||
| 505 | 2 | _a[Guest boxes] The role of genetics in conservation / L.S. Mills and M.E. Soulé -- Looks can be deceiving : countergradient variation in secondary sexual color in sympatric morphs of sockeye salmon / C.J. Foote -- Management implications of polyploidy in a cytologically complex self-incompatible herb / A. Young and B.G. Murray -- Multiple markers uncover marine turtle behavior / N.N. FitzSimmons -- Testing alternative explanations for deficiencies of heterozygotes in populations of brook trout in small lakes / V. Castric and L. Bernatchez -- The inbreeding effect of small population size reduces population growth rate in mosquitofish / P.L. Leberg and D.L. Rogowski -- Estimation of effective population size in Yellowstone grizzly bears / C.R. Miller and L.P. Waits -- Rapid adaptation and conservation / C.A. Stockwell and M.L. Collyer -- Hector's dolphin population structure and conservation / C.S. Baker and F.B. Pichler -- Dating hybrid populations using gametic disequilibrium / S.H. Forbes -- Response to trophy hunting in bighorn sheep / D.W. Coltman -- Color evolution via different mutations in pocket mice / M.W. Nachman -- Understanding inbreeding depression : 20 years of experiments with Peromyscus mice / R.C. Lacy -- Noninvasive population size estimation in wombats / A. C. Taylor -- Fitness loss and genetic rescue in stream-dwelling topminnows / R.C. Vrijenhoek -- Identifying conservation units in Pacific salmon / R.S. Waples -- Hybridization and the conservation of plants / L.H. Rieseberg -- Effects of population bottlenecks on introduced species of birds / J.V. Briskie -- Rapid adaptation of invasive populations of St. John's wort / J.L. Maron -- Microsatellite DNA genotyping identifies problem bear and cubs / L.P. Waits -- Is mathematics necessary? / J.F. Crow. | |
| 650 | 0 | _aBiodiversity conservation. | |
| 650 | 0 | _aPopulation genetics. | |
| 650 | 0 | _aEvolutionary genetics. | |
| 650 | 2 |
_aConservation of Natural Resources. _912747 |
|
| 650 | 2 | _aEcosystem. | |
| 650 | 2 | _aEcology. | |
| 650 | 2 | _aGenetics, Population. | |
| 650 | 2 | _aPopulation Dynamics. | |
| 700 | 1 | _aLuikart, Gordon. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/ecip067/2006001707.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy0802/2006001707-b.html |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0802/2006001707-d.html |
| 906 |
_a0 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20764 _d20764 |
||