| 000 | 00746nam a22002655a 4500 | ||
|---|---|---|---|
| 001 | 13731227 | ||
| 003 | MWNLS | ||
| 005 | 20150724120237.0 | ||
| 008 | 040927s2005 mau 000 0 eng | ||
| 010 | _a 2004114150 | ||
| 020 | _a0618503048 | ||
| 020 | _a9780618503049 | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 082 | _a515 | ||
| 100 | 1 | _aLarson, Roland E. | |
| 245 | 1 | 0 |
_aCalculus of a single variable : _bap edition / _cRoland E. Larson, Robert P. Hostetler, Bruce H. Edwards. |
| 250 | _a8th ed. | ||
| 260 |
_aBoston, MA : _bHoughton Mifflin Co., _c2005. |
||
| 263 | _a0501 | ||
| 300 |
_axxiii, 760p.: _bill. (some col.) |
||
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20172 _d20172 |
||