| 000 | 01513cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 16825412 | ||
| 003 | MWNLS | ||
| 005 | 20150407113529.0 | ||
| 008 | 110613s2012 nyua b 001 0 eng | ||
| 010 | _a 2011025014 | ||
| 020 | _a9781848720695 (soft cover) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHA32 _b.G727 2012 |
| 082 | 0 | 0 |
_a005.5/5 _223 |
| 100 | 1 | _aGray, Colin D. | |
| 245 | 1 | 0 |
_aIBM SPSS statistics 19 made simple / _cColin D. Gray and Paul R. Kinnear. |
| 260 |
_aNew York : _bPsychology Press, _c2012. |
||
| 300 |
_axiv, 671 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Getting started with SPSS statistics 19 -- Editing data sets -- Describing and exploring your data -- Graphs and charts -- Comparing averages : two-sample and one-sample tests -- The one-way ANOVA -- Between subjects factorial experiments -- Within subjects experiments -- Mixed factorial experiments -- Measuring statistical association -- Regression -- Analyses of multiway frequency tables -- Predicting category membership : logistic regression -- The search for latent variables : factor analysis. | |
| 630 | 0 | 0 | _aSPSS (Computer file) |
| 650 | 0 |
_aSocial sciences _xStatistical methods _xComputer programs. |
|
| 700 | 1 | _aKinnear, Paul R. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c19870 _d19870 |
||