| 000 | 04134cam a2200421 a 4500 | ||
|---|---|---|---|
| 001 | 14806778 | ||
| 003 | MWNLS | ||
| 005 | 20140227102705.0 | ||
| 008 | 070413s2007 enkaf b 001 0 eng | ||
| 010 | _a 2007015830 | ||
| 015 |
_aGBA787327 _2bnb |
||
| 016 | 7 |
_a014168121 _2Uk |
|
| 020 | _a9781845932947 (alk. paper) | ||
| 020 | _a1845932943 (alk. paper) | ||
| 020 | _a9781845932954 (ebook) | ||
| 020 | _a1845932951 (ebook) | ||
| 020 | _a9781845935962 | ||
| 035 | _a(OCoLC)ocn123485253 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dBAKER _dYDXCP _dBWKUK _dUKM _dSOI _dVP@ _dUIU _dDLC |
||
| 050 | 0 | 0 |
_aSD390.7.C55 _bF665 2007 |
| 082 | 0 | 0 |
_a634.9 _222 |
| 245 | 0 | 0 |
_aForestry and climate change / _cedited by Peter H. Freer-Smith, Mark S.J. Broadmeadow and Jim M. Lynch. |
| 260 |
_aWallingford, UK ; _aCambridge, MA : _bCABI Pub., _cc2007. |
||
| 300 |
_axv, 253 p., [8] p. of plates : _bill. (some col.) ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPersonal introduction / Rt. Hon. Lord Clark of Windermere -- Forests and climate change: the knowledge-base for action / P.H. Freer-Smith, M.S.J. Broadmeadow, and J.M. Lynch -- Present and future carbon sources and sinks / M. Heimann -- Global forest sector: trends, threats and opportunities / R. Seppälä -- Carbon sequestration as a forestry opportunity in a changing climate / J. Burley, J. Ebeling, and P.M. Costa -- Forests and climate change: global understandings and possible responses / S. Dresner ... [et al.] -- The forest science-policy interface / L.G. Meira Filho -- Causes of gaps between perceived potentials and actual implementation of forest-sector mitigation activities / S. Brown and W.A. Kurz -- Forests remove carbon dioxide from the atmosphere: spruce forest tales! / P.G. Jarvis and S. Linder -- Afforestation, reforestation and reduced deforestation to sequester carbon and reduce emissions / B. Schlamadinger and T. Johns -- Energy and fuelwood / R.E.H. Sims -- Carbon in wood products and product substitution / R.W. Matthews ... [et al.] -- Towards a high resolution forest carbon balance for Europe based on inventory data / G-J Nabuurs ... [et al.] -- Forestry in Europe under changing climate and land use / J. Eggers ... [et al.] -- Soils and waste management: a challenge to climate change / J.S. Schepers and J.M. Lynch -- Impacts of climate change on forest soil carbon: principles, factors, models, uncertainties / M. Reichstein -- Direct effects of elevated carbon dioxide on forest tree productivity / D.F. Karnosky ... [et al.] -- Impacts of climate change on temperate forests and interaction with management / D. Loustau ... [et al.] -- Forest responses to global change in North America: interacting forces define a research agenda / A.M. Solomon and P.H. Freer-Smith -- National forest monitoring systems: purposes, options and status / P. Holmgren and L-G. Marklund -- Conservation of biodiversity in boreal forests: the Russian experience / V. Teplyakov -- International forest policy and options for climate change forest policy in developing countries / S. Jauregui -- Addressing deforestation and forest degradation through international policy / G. Badiozamani -- Risks and uncertainties / W. Harper and R.S. Swift -- Governance and climate change /M.G. Sangster and M. Dudley -- Response of the forestry sector / M.S.J. Broadmeadow and J-M Carnus -- Commercial and project-based responses and associated research initiatives in the forest sector / P.J. Hanson and W.A. Kurz -- Forests and climate change: conclusions and the way forward / T.J.D. Rollinson. | |
| 650 | 0 | _aForests and forestry. | |
| 650 | 0 | _aClimatic changes. | |
| 650 | 0 | _aForest microclimatology. | |
| 650 | 0 | _aForest ecology. | |
| 700 | 1 | _aFreer-Smith, Peter H. | |
| 700 | 1 | _aBroadmeadow, Mark S.J. | |
| 700 | 1 | _aLynch, Jim M. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0716/2007015830.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18276 _d18276 |
||