| 000 | 00413nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20140130115239.0 | ||
| 008 | 140130b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a382 | ||
| 100 | _aMalawi National Statistical Office | ||
| 245 | _aAnnual statement of external trade 1984 ( including 1982 and 1983) | ||
| 300 | _aiv, , 388p. | ||
| 521 | _ainclude index | ||
| 650 | _2Financial annual report | ||
| 942 |
_2ddc _cMC |
||
| 999 |
_c18116 _d18116 |
||