| 000 | 02595cam a22004454a 4500 | ||
|---|---|---|---|
| 001 | 13717080 | ||
| 003 | MWNLS | ||
| 005 | 20060817115813.0 | ||
| 008 | 040913s2005 stka b 001 0 eng | ||
| 010 | _a 2004057451 | ||
| 015 |
_aGBA509350 _2bnb |
||
| 016 | 7 |
_a101229812 _2DNLM |
|
| 016 | 7 |
_a013099938 _2Uk |
|
| 020 | _a0702027499 | ||
| 020 | _a9780702027499 | ||
| 035 | _a(OCoLC)ocm56527440 | ||
| 040 |
_aDNLM/DLC _cDLC _dYDX _dNLM _dUKM _dBAKER _dCRH _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP34.5 _b.W38 2005 |
| 060 | 0 | 0 | _a2006 C-319 |
| 060 | 1 | 0 |
_aQS 4 _bW341a 2005 |
| 082 | 0 | 0 |
_a612 _222 |
| 100 | 1 |
_aWatson, Roger, _d1955- _925135 |
|
| 245 | 1 | 0 | _aAnatomy and physiology for nurses. |
| 250 |
_a12th ed. / _bRoger Watson ; illustrations by Amanda Williams. |
||
| 260 |
_aEdinburgh ; _aNew York : _bElsevier, _c2005. |
||
| 300 |
_avii, 401 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (p. 377). | ||
| 505 | 0 | _asection 1. The characteristics of living matter -- 1. Introduction -- 2. The chemical level of organization -- 3. The cellular level of organization -- 4. Tissues, organs, systems and homeostasis -- section 2. Control and co-ordination -- 5. The nervous system -- 6. The ear -- 7. The eye -- 8. Endocrine glands -- section 3. Posture and movement -- 9. Development and types of bone -- 10. Bones of the head and trunk -- 11. Bones of the limbs -- 12. Joints or articulations -- 13. Muscle -- section 4. Internal transport -- 14. The blood -- 15. The heart and blood vessels -- 16. The circulation -- 17. The lymphatic system-- 18. The respiratory system -- section 5. Nutrition and elimination -- 19. The digestive system -- 20. The liver, biliary system and pancreas -- 21. Nutrition -- 22. Digestion and metabolism -- 23. Fluid balance and the urinary system -- section 6. Protection and reproduction -- 24. The skin -- 25. Non-specific resistance and the immune system -- 16. The reproductive system. | |
| 650 | 0 | _aHuman physiology. | |
| 650 | 0 | _aHuman anatomy. | |
| 650 | 0 | _aNursing. | |
| 650 | 1 | 2 |
_aAnatomy _vNurses' Instruction. _924314 |
| 650 | 2 | 2 |
_aPhysiology _vNurses' Instruction. _925136 |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy0608/2004057451.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c16394 _d16394 |
||